Trek Madone SL 5 Gen 8 – maantiepyörä, Shimano 105
Trek Madone SL 5 Gen 8 – maantiepyörä, Shimano 105
Pyörän kotiintoimitus
Kerrostaloissa pyörä toimitetaan rapun ovelle / alaovelle.
Noutotietoja ei voitu ladata
Tuotetiedot
Tuotetiedot
Trek Madone SL 5 Gen 8 on suunniteltu nopeuteen ja tehokkuuteen maantiekilpailuissa sekä pitkillä harjoituslenkeillä. Sen aerodynaaminen runko ja kilpailuissa testattu teknologia tarjoavat erinomaisen ajotuntuman.
- Runko ja haarukka — 500-sarjan OCLV-hiilikuiturunko, Full System Foil -putkimuotoilu, IsoFlow-satulaputki, Madone Gen 8 täyshiilikuituhaarukka, 12 x 100 mm läpiakseli.
- Voimansiirto — Shimano 105 R7100 2x12-vaihteisto, Shimano 105 7101 11-34 -kasetti, Shimano SLX M7100 12-vaihteinen ketju, Shimano 105 R7100 50/34-kampi.
- Jarrut — Shimano RT70, Center Lock -kiinnitys, 160 mm jarrulevyt.
- Kiekot ja renkaat — Bontrager Paradigm SL, Tubeless Ready, 24 reikää, Bontrager R1 Hard-Case Lite, reunalanka terästä, 60 tpi, 700 x 28 mm -renkaat.
- Ohjaamo — Trek RCS Pro -ohjainkannatin, Bontrager Comp -alumiiniohjaustanko.
Tekniset tiedot
Tekniset tiedot
Miksi valita juuri tämä tuote
Miksi valita juuri tämä tuote
Kenelle tämä tuote sopii
Kenelle tämä tuote sopii
Usein kysyttyä tästä tuotteesta
Usein kysyttyä tästä tuotteesta
Miltä tämä pyörä tuntuu ajaessa?
Miltä tämä pyörä tuntuu ajaessa?
Kokotaulukko
Kokotaulukko
| Measurement | 47 (47cm) | 50 (50cm) | 52 (52cm) | 54 (54cm) | 56 (56cm) | 58 (58cm) | 60 (60cm) |
|---|---|---|---|---|---|---|---|
| Stack (mm) | 517 | 532 | 547 | 562 | 577 | 592 | 607 |
| Reach (mm) | 365 | 375 | 385 | 395 | 405 | 415 | 425 |
| Top Tube Length (effective, mm) | 518 | 533 | 548 | 563 | 578 | 593 | 608 |
| Seat Tube Length (center to top, mm) | 470 | 500 | 520 | 540 | 560 | 580 | 600 |
| Seat Tube Angle (°) | 73.5 | 73.5 | 73.5 | 73.0 | 73.0 | 72.5 | 72.5 |
| Head Tube Length (mm) | 110 | 125 | 140 | 155 | 170 | 185 | 200 |
| Head Tube Angle (°) | 72.0 | 72.0 | 72.5 | 72.5 | 73.0 | 73.0 | 73.0 |
| Chainstay Length (mm) | 405 | 405 | 405 | 405 | 405 | 405 | 405 |
| Bottom Bracket Drop (mm) | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Wheelbase (mm) | 975 | 985 | 995 | 1005 | 1015 | 1025 | 1035 |
| Standover Height (mm) | 750 | 770 | 790 | 810 | 830 | 850 | 870 |
| Rake (mm) | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
| Trail (mm) | 60 | 60 | 61 | 61 | 62 | 62 | 63 |
